Tier I Comparative Tuition Rate Table**
| Required Cost | Non-Military* | Active Duty Military Rate* |
|---|---|---|
| Tuition | $618.00 | $507.00 |
| Registration Fee | $52.00 | n/a |
| Student Fees | $51.00 | n/a |
| Technology Fees | $60.00 | n/a |
| Facilities and Infrastructure Fee | $15.00 | n/a |
| Security Fee | $12.00 | n/a |
| Student Engagement Fee | $3.00 | n/a |
| Total | $811.00 | $507.00 |
*Based on a Tier I, 3 Credit hour course
**Cost Comparative may vary depending on course/program selection.
Tier II Comparative Tuition Rate Table**
| Required Cost | Non-Military* | Active Duty Military Rate* |
|---|---|---|
| Tuition | $645.00 | $648.00 |
| Registration Fee | $52.00 | n/a |
| Student Fees | $51.00 | n/a |
| Technology Fees | $60.00 | n/a |
| Facilities and Infrastructure Fee | $15.00 | n/a |
| Security Fee | $12.00 | n/a |
| Student Engagement Fee | $3.00 | n/a |
| Total | $838.00 | $648.00 |
*Based on a Tier II, 3 Credit hour course
**Cost Comparative may vary depending on course/program selection.
Tier III Comparative Tuition Rate Table**
| Required Cost | Non-Military* | Active Duty Military Rate* |
|---|---|---|
| Tuition | $675.00 | $780.00 |
| Registration Fee | $52.00 | n/a |
| Student Fees | $51.00 | n/a |
| Technology Fees | $60.00 | n/a |
| Facilities and Infrastructure Fee | $15.00 | n/a |
| Security Fee | $12.00 | n/a |
| Student Engagement Fee | $3.00 | n/a |
| Total | $868.00 | $780.00 |
*Based on a Tier III, 3 Credit hour course
**Cost Comparative may vary depending on course/program selection.
Contact Student Account Services
All Campuses and Centers
-
Call Us
417-447-4827 -
Email Us
[email protected]