The active duty military tuition rate per credit hour is available for active duty personnel, based on DOD tuition assistance eligibility, and their immediate family.
Required Tuition
Tier I: $165.00*
Tier II: $206.00*
Tier III: $253.00*
*Per credit hour costs
Active Duty Military Tuition Calculator
Health Sciences and Technical Education Program Fees
| Program | Fees |
|---|---|
| Associate of Science in Nursing (RN) Direct Entry | $2,584.00 |
| Associate of Science in Nursing (RN) | $2,628.00 |
| Dental Assisting | $1,899.00 |
| Dental Hygiene | $5,837.00 |
| Diagnostic Medical Sonography | $3,608.00 |
| Radiography | $3,145.00 |
| Aviation – Year 1 | $32,045.00 |
| Aviation – Year 2 | $44,208.00 |
| Electrical Distribution Specialist | $5,759.00 |
| Welding Specialist | $1,665.00 |
General Fees
| Fee | Cost |
|---|---|
| Health Sciences Program Application | $10.00 |
| Missed Payment | $10.00 |
| NSF Returns & Defaults | $30.00 |
| Diploma Replacement | $25.00 |
| Student I.D. Card Replacement | $25.00 |
Contact Student Account Services
All Campuses and Centers
-
Call Us
417-447-4827 -
Email Us
[email protected]
