The Seal of Biliteracy is a high school credential granted by Missouri and other states that certifies proficiency in a language other than English. Seals are granted when students attain certain benchmarks on state-approved standardized assessments of language proficiency. To receive OTC language credits associated with their seals of biliteracy, students should request their Seal of Biliteracy score report from their high school office to be sent to the Office of Admissions through either of the following methods:
Email: [email protected]
Mail:
Admissions Office
Ozarks Technical Community College
1001 E. Chestnut Expressway
Springfield, MO 65802
OTC will grant credit for ACTFL Assessment of Performance toward Proficiency in Languages (AAPPL) and Avant Standards-based Measure of Proficiency (STAMP 4S) as listed below:
| Subject | Minimum Score Required | OTC Course Equivalent | Semester Hours |
|---|---|---|---|
| Arabic | At least Advanced Low on each skill | ARB 101, 102, 201, 202 | 12 |
| Arabic | At least Intermediate Mid on each skill | ARB 101, 102, 201, 202 | 12 |
| Arabic | At least Novice High on each skill | ARB 101, 102 | 6 |
| Chinese | At least Advanced Low on each skill | CHN 101, 102, 201, 202 | 12 |
| Chinese | At least Intermediate Mid on each skill | CHN 101, 102, 201, 202 | 12 |
| Chinese | At least Novice High on each skill | CHN 101, 102 | 6 |
| French | At least Advanced Low on each skill | FRN 101, 102, 201, 202 | 12 |
| French | At least Intermediate Mid on each skill | FRN 101, 102, 201, 202 | 12 |
| French | At least Novice High on each skill | FRN 101, 102 | 6 |
| German | At least Advanced Low on each skill | GRM 101, 102, 201, 202 | 12 |
| German | At least Intermediate Mid on each skill | GRM 101, 102, 201, 202 | 12 |
| German | At least Novice High on each skill | GRM 101, 102 | 6 |
| Hindi | At least Advanced Low on each skill | HIN 101, 102, 201, 202 | 12 |
| Hindi | At least Intermediate Mid on each skill | HIN 101, 102, 201, 202 | 12 |
| Hindi | At least Novice High on each skill | HIN 101, 102 | 6 |
| Italian | At least Advanced Low on each skill | ITL 101, 102, 201, 202 | 12 |
| Italian | At least Intermediate Mid on each skill | ITL 101, 102, 201, 202 | 12 |
| Italian | At least Novice High on each skill | ITL 101, 102 | 6 |
| Japanese | At least Advanced Low on each skill | JPN 101, 102, 201, 202 | 12 |
| Japanese | At least Intermediate Mid on each skill | JPN 101, 102, 201, 202 | 12 |
| Japanese | At least Novice High on each skill | JPN 101, 102 | 6 |
| Korean | At least Advanced Low on each skill | KOR 101, 102, 201, 202 | 12 |
| Korean | At least Intermediate Mid on each skill | KOR 101, 102, 201, 202 | 12 |
| Korean | At least Novice High on each skill | KOR 101, 102 | 6 |
| Kurdish | At least Advanced Low on each skill | MCL 101, 102, 201, 202 | 12 |
| Kurdish | At least Intermediate Mid on each skill | MCL 101, 102, 201, 202 | 12 |
| Kurdish | At least Novice High on each skill | MCL 101, 102 | 6 |
| Portuguese | At least Advanced Low on each skill | PTG 101, 102, 201, 202 | 12 |
| Portuguese | At least Intermediate Mid on each skill | PTG 101, 102, 201, 202 | 12 |
| Portuguese | At least Novice High on each skill | PTG 101, 102 | 6 |
| Russian | At least Advanced Low on each skill | RUS 101, 102, 201, 202 | 12 |
| Russian | At least Intermediate Mid on each skill | RUS 101, 102, 201, 202 | 12 |
| Russian | At least Novice High on each skill | RUS 101, 102 | 6 |
| Spanish | At least Advanced Low on each skill | SPN 101, 102, 201, 202 | 12 |
| Spanish | At least Intermediate Mid on each skill | SPN 101, 102, 201, 202 | 12 |
| Spanish | At least Novice High on each skill | SPN 101, 102 | 6 |
| Swahili | At least Advanced Low on each skill | SWA 101, 102, 201, 202 | 12 |
| Swahili | At least Intermediate Mid on each skill | SWA 101, 102, 201, 202 | 12 |
| Swahili | At least Novice High on each skill | SWA 101, 102 | 6 |
