Ozarks Tech will accept Advanced Placement scores for college credit.
How to Request Your AP Transcript
Request your AP Transcript from the College Board AP Students website.
Send Your AP Transcript
Ozarks Technical Community College
Attn: Admissions
1001 E. Chestnut Expressway
Springfield, MO 65802
Or electronic to [email protected]
Advanced Placement Test Score Equivalencies
| ADVANCED PLACEMENT COURSE | MINIMUM REQUIRED SCORE | CREDIT HOURS GRANTED | OTC COURSE EQUIVALENCIES |
|---|---|---|---|
| Art History | 3 | 6 | ART 101 & 105 |
| Biology | 3 | 4 | BIO 100 |
| Calculus AB | 3 | 5 | MTH 140 |
| Calculus BC | 3 | 10 | MTH 140 & 141 |
| Chemistry | 3 | 5 | CHM 160 & 161 |
| Chinese Language and Culture | 3 | 3 | CHI Elective |
| Computer Science A | 3 | 3 | CIS 170 |
| Computer Science AB | 3 | 6 | CIS 170 & 171 |
| English Language and Composition | 3 | 3 | ENG 101 |
| English Language and Composition | 5 | 6 | ENG 101 & 102 |
| English Literature and Composition | 3 | 3 | ENG 102 |
| English Literature and Composition | 5 | 6 | ENG 101 & 102 |
| Environmental Science | 3 | 4 | BIO 105 |
| European History | 3 | 6 | HST 105 & 106 |
| French Language | 3 | 3 | FRN Elective |
| French Literature | 3 | 3 | FRN Elective |
| German Language | 3 | 3 | GRM 101 |
| Government and Politics: Comparative | 3 | 3 | PLS 201 |
| Government and Politics: United States | 3 | 3 | PLS 101 |
| Human Geography | 3 | 6 | ANT 101 & GRY 101 |
| Italian Language and Culture | 3 | 3 | ITL Elective |
| Japanese Language and Culture | 3 | 3 | JPN Elective |
| Latin Literature | 3 | 3 | LTN Elective |
| Latin Vergil | 3 | 3 | LTN Elective |
| Macroeconomics | 3 | 3 | ECO 270 |
| Microeconomics | 3 | 3 | ECO 275 |
| Music Theory | 3 | 3 | MUS 120 |
| Physics 1 | 3 | 3 | PHY 120 |
| Physics 2 | 3 | 4 | PHY 130 |
| Physics C: Electricity and Magnetism | 3 | 5 | PHY 222 |
| Physics C: Mechanics | 3 | 5 | PHY 220 |
| Precalculus | 3 | 5 | MTH 138 |
| Psychology | 3 | 3 | PSY 110 |
| Spanish Language | 3 | 3 | SPN 101 |
| Spanish Literature | 3 | 3 | SPN Elective |
| Statistics | 3 | 3 | MTH 210 |
| Studio Art: 2-D Design | 3 | 3 | ART 115 |
| Studio Art: 3-D Design | 3 | 3 | ART 116 |
| Studio Art: Drawing | 3 | 3 | ART 120 |
| U.S. History | 3 | 6 | HST 120 & 130 |
| World History | 3 | 6 | HST 105 & 106 |
