CORE 42 transfer courses are listed below. These courses will transfer as equivalent college credit to all public two- and four-year colleges and universities in Missouri. To view the complete list of courses from all Institutions of Higher Education, please see the CORE 42 Course Database.
Ozarks Tech math courses approved with CORE 42 designation (MTH 128, MTH 128S, MTH 130, MTH 130S, MTH 138) have guaranteed transfer to all Missouri public higher education institutions. Any math course with a CORE 42 prerequisite will satisfy the math general education credit. The higher level math courses may not have direct transfer to all four-year universities. Students should check with their receiving institution for transferability of these courses.
Core 42 Transfer Courses by Year
2025-2026 Core 42 Transfer Courses
Humanities and Fine Arts
Knowledge Area: Humanities and Fine Arts – 9 credit hours minimum, from at least two (2) disciplines. There is a limit of three (3) credit hours of Performance (PERF) courses that can be applied to the Humanities and Fine Arts Knowledge Area and to the total CORE 42.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR LANG 105 | Foreign Language I | ARB 101 | Arabic 101* |
| MOTR LANG 106 | Foreign Language II | ARB 102 | Arabic 102* |
| MOTR ARTS 100 | Art Appreciation | ART 100 | Art and Experience |
| MOTR ARTS 101 | Art History I | ART 101 | Art History I |
| MOTR ARTS 102 | Art History II | ART 105 | Art History II |
| MOTR PERF 105D | Studio Art-Introduction to Drawing | ART 120 | Drawing I |
| MOTR LANG 105 | American Sign Language I | ASL 101 | American Sign Language I |
| MOTR LANG 106 | American Sign Language II | ASL 102 | American Sign Language II |
| MOTR LANG 105 | Foreign Language I | CHN 101 | Beginning Chinese* |
| MOTR LANG 106 | Foreign Language II | CHI 102 | Chinese II* |
| MOTR LITR 100 | Introduction to Literature | ENG 180 | Introduction to Literature |
| MOTR LITR 200 | World Literature | ENG 260 | Survey of World Literature I |
| MOTR LITR 200 | World Literature | ENG 265 | Survey of World Literature II |
| MOTR LITR 102 | British Literature | ENG 240 | Survey English Literature I |
| MOTR LITR 102 | British Literature | ENG 241 | Survey English Literature II |
| MOTR LITR 101 | American Literature | ENG 270 | Survey American Literature I |
| MOTR LITR 101 | American Literature | ENG 270 | Survey American Literature II |
| MOTR LANG 101 | French I | FRN 101 | Beginning French I |
| MOTR LANG 102 | French II | FRN 102 | Beginning French II |
| MOTR LANG 105 | German I | GRM 101 | Beginning German I* |
| MOTR LANG 106 | German II | GRM 102 | Beginning German II* |
| MOTR HUMN 100 | Introduction to the Humanities | HUM 101 | Introduction to the Humanities |
| MOTR LANG 105 | Foreign Language I | ITL101 | Italian I* |
| MOTR LANG 106 | Foreign Language II | ITL102 | Italian II* |
| MOTR LANG 105 | Foreign Language I | JPN101 | Japanese I* |
| MOTR LANG 106 | Foreign Language II | JPN102 | Japanese II* |
| MOTR LANG 105 | Foreign Language I | KOR 101 | Korean I* |
| MOTR LANG 106 | Foreign Language II | KOR 102 | Korean II* |
| MOTR MUSC 102 | World Music | MUS 101 | Music of the World |
| MOTR MUSC 100 | Music Appreciation | MUS 105 | Western Music Appreciation |
| MOTR MUSC 100J | Music Appreciation-Jazz | MUS 106 | Jazz Appreciation |
| MOTR MUSC 100J | Music Appreciation-Jazz | MUS 145 | Jazz Ensemble |
| MOTR MUSC 101 | Music Fundamentals | MUS 110 | Music Fundamentals |
| MOTR PERF 102C | Music Performance-Choir | MUS 235 | OTC Concert Choir |
| MOTR PHIL 100 | Introduction to Philosophy | PHL 101 | Introduction to Philosophy |
| MOTR PHIL 102 | Introduction to Ethics | PHL 105 | Introduction to Ethics |
| MOTR LANG 105 | Foreign Language I | PTG 101 | Portuguese I* |
| MOTR LANG 106 | Foreign Language II | PTG 102 | Portuguese II* |
| MOTR RRELG 100 | World Religion | REL 100 | Intro Religions of the World |
| MOTR RELG 101O | Religious Texts Old Testament | REL 101 | Intro to Old Testament |
| MOTR RELG 101N | Religious Texts New Testament | REL 102 | Intro to New Testament |
| MOTR LANG 105 | Foreign Language I | RUS 101 | Russian I* |
| MOTR LANG 106 | Foreign Language II | RUS 102 | Russian II* |
| MOTR LANG 103 | Spanish I | SPN 101 | Beginning Spanish I |
| MOTR LANG 104 | Spanish II | SPN 102 | Beginning Spanish II |
| MOTR THEA 100A | Theatre Appreciation | THR 101 | Introduction to Theater |
| *Foreign Language Institute courses | |||
Mathematical Sciences
Knowledge Area: Mathematical Sciences – Three (3) credit hours minimum. Mathematical Sciences courses that use one of the pathways courses as a prerequisite will meet the general education credit for math (includes: MTH 131, 140, 141, 210, 215, 230, 240, 241).
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR MATH 120 | Mathematical Reasoning & Modeling | MTH 128 | Contemporary Mathematics |
| MOTR MATH 120 | Mathematical Reasoning & Modeling | MTH 128S | Contemporary Mathematics |
| MOTR MATH 110 | Statistical Reasoning | MTH 129 | Introductory Statistics |
| MOTR MATH 130 | Pre-Calculus Algebra | MTH 130 | College Algebra |
| MOTR MATH 130 | Pre-Calculus Algebra | MTH 130S | College Algebra |
| MOTR MATH 150 | Pre-Calculus | MTH 138 | Pre-Calculus Mathematics |
Natural Sciences
Knowledge Area: Natural Sciences – Seven (7) credit hours minimum, from at least two (2) disciplines, including one course with a lab component.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR LIFS 100AP | Essentials in Human Biology | BCS 115 | Survey of Anatomy and Physiology |
| MOTR LIFS 100N | Essentials in Human Biology | BCS 132 | Allied Health Nutrition |
| MOTR LIFS 150LA | Human Biology with Lab | BCS 165 | Human Anatomy |
| MOTR LIFS 150PP | Human Biology | BCS 210 | Pathophysiology |
| MOTR BIOL 100L | Essentials in Biology with Lab | BIO 100 | Life Science |
| MOTR BIOL 100LEV | Essentials in Biology with Lab | BIO 105 | Environmental Science |
| MOTR LIFS 100N | Essentials in Human Biology | BIO 135 | Nutrition for Living |
| MOTR BIOL 100 | Essentials in Biology | BIO 142 | Essential Biology |
| MOTR BIOL 150L | Biology with Lab | BIO 160 | General Biology I |
| MOTR CHEM 100L | Essentials in Chemistry with Lab | CHM 101 | Introductory Chemistry |
| MOTR CHEM 150 | Chemistry I | CHM 160 | General Chemistry I |
| MOTR CHEM 150L | Chemistry I with Lab | CHM 160/161 | General Chemistry I with Lab |
| MOTR PHYS 100L | Essentials in Physics with Lab | PHY 105 | Introduction to Physics |
| MOTR GEOL 100L | Geology with Lab | PHY 110 | Introduction to Geology |
| MOTR ASTR 100L | Astronomy with Lab | PHY 115 | Introduction to Astronomy |
| MOTR PHYS 150L | Physics I with Lab | PHY 120 | General Physics I |
| MOTR PHYS 200L | Advanced Physics I with Lab | PHY 220 | Physics Engineers & Scientists I |
Oral Communications
Knowledge Area: Oral Communication – Three (3) credit hours minimum.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR COMM 100 | Introduction to Communications | COM 100 | Introduction to Communication |
| MOTR COMM 110 | Fundamentals of Public Speaking | COM 105 | Public Speaking |
| MOTR COMM 120 | Interpersonal Communication | COM 200 | Interpersonal Communication |
Social and Behavioral Sciences
Knowledge Area: Social and Behavioral Sciences – Nine (9) credit hours minimum, from at least two (2) disciplines, including at least one Civics course.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR ANTH 101 | General Anthropology | ANT 101 | Introduction to Anthropology |
| MOTR ANTH 201 | Cultural Anthropology | ANT 220 | Cultural Anthropology |
| MOTR SBSC 100 | Introduction to Mass Communications | COM 150 | Introduction to Mass Communication |
| MOTR CRJS 101 | Introduction to Criminal Justice | CRM 210 | Introduction to Criminal Justice |
| MOTR CRIM 205 | Introduction to Criminology | CRM 230 | Introduction to Criminology |
| MOTR ECON 101 | Introduction to Macroeconomics | ECO 270 | Principles of Macroeconomics |
| MOTR ECON 102 | Introduction to Microeconomics | ECO 275 | Principles of Microeconomics |
| MOTR GEOG 101 | World Regional Geography | GRY-101 | World Geography |
| MOTR HIST 201 | World History I | HST 105 | World History I |
| MOTR HIST 202 | World History II | HST 106 | World History II |
| MOTR HIST 101 | American History I | HST 120 | U.S. History I: to 1865 |
| MOTR HIST 102 | American History II | HST 130 | U.S. History II: 1865 to Present |
| MOTR POSC 101 | American Government | PLS 101 | American Government & Politics |
| MOTR POSC 201 | International Relations | PLS 201 | International Relations |
| MOTR PSYC 100 | General Psychology | PSY 110 | Introduction to Psychology |
| MOTR PSYC 200 | Life Span Human Development | PSY-130 | Life Span Development Psychology |
| MOTR SOCI 101 | General Sociology | SOC 101 | Introduction to Sociology |
| MOTR URBN 202 | Introduction to Urban Studies | SOC 210 | Urban Sociology |
| MOTR SOCI 201 | Social Problems | SOC 215 | Deconstructing Social Problems |
Written Communication
Knowledge Area: Written Communication – Six (6) credit hours minimum.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR ENGL 100 | Composition I | ENG 100 | Composition I With Support |
| MOTR ENGL 100 | Composition I | ENG 101 | Composition I |
| MOTR ENGL 200 | Composition II | ENG 102 | Composition II |
| MOTR ENGL 110 | Technical Writing | ENG 150 | Technical Writing |
Elective Interdisciplinary
IDSE (Interdisciplinary) MOTR equivalent courses can be used to fulfill CORE 42 Electives
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR IDSE 102 | Wellness for the Individual | HLT 101 | Lifetime Wellness |
2024-2025 Core 42 Transfer Courses
Humanities and Fine Arts
Knowledge Area: Humanities and Fine Arts – 9 credit hours minimum, from at least two (2) disciplines. There is a limit of three (3) credit hours of Performance (PERF) courses that can be applied to the Humanities and Fine Arts Knowledge Area and to the total CORE 42.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR LANG 105 | Foreign Language I | ARB 101 | Arabic 101* |
| MOTR LANG 106 | Foreign Language II | ARB 102 | Arabic 102* |
| MOTR ARTS 100 | Art Appreciation | ART 100 | Art and Experience |
| MOTR ARTS 101 | Art History I | ART 101 | Art History I |
| MOTR ARTS 102 | Art History II | ART 105 | Art History II |
| MOTR PERF 105D | Studio Art-Introduction to Drawing | ART 120 | Drawing I |
| MOTR LANG 105 | American Sign Language I | ASL 101 | American Sign Language I |
| MOTR LANG 106 | American Sign Language II | ASL 102 | American Sign Language II |
| MOTR LANG 105 | Foreign Language I | CHN 101 | Beginning Chinese* |
| MOTR LANG 106 | Foreign Language II | CHI 102 | Chinese II* |
| MOTR LITR 100 | Introduction to Literature | ENG 180 | Introduction to Literature |
| MOTR LITR 200 | World Literature | ENG 260 | Survey of World Literature I |
| MOTR LITR 200 | World Literature | ENG 265 | Survey of World Literature II |
| MOTR LITR 102 | British Literature | ENG 240 | Survey English Literature I |
| MOTR LITR 102 | British Literature | ENG 241 | Survey English Literature II |
| MOTR LITR 101 | American Literature | ENG 270 | Survey American Literature I |
| MOTR LITR 101 | American Literature | ENG 270 | Survey American Literature II |
| MOTR LANG 101 | French I | FRN 101 | Beginning French I |
| MOTR LANG 102 | French II | FRN 102 | Beginning French II |
| MOTR LANG 105 | German I | GRM 101 | Beginning German I* |
| MOTR LANG 106 | German II | GRM 102 | Beginning German II* |
| MOTR HUMN 100 | Introduction to the Humanities | HUM 101 | Introduction to the Humanities |
| MOTR LANG 105 | Foreign Language I | ITL101 | Italian I* |
| MOTR LANG 106 | Foreign Language II | ITL102 | Italian II* |
| MOTR LANG 105 | Foreign Language I | JPN101 | Japanese I* |
| MOTR LANG 106 | Foreign Language II | JPN102 | Japanese II* |
| MOTR LANG 105 | Foreign Language I | KOR 101 | Korean I* |
| MOTR LANG 106 | Foreign Language II | KOR 102 | Korean II* |
| MOTR MUSC 102 | World Music | MUS 101 | Music of the World |
| MOTR MUSC 100 | Music Appreciation | MUS 105 | Western Music Appreciation |
| MOTR MUSC 100J | Music Appreciation-Jazz | MUS 106 | Jazz Appreciation |
| MOTR MUSC 100J | Music Appreciation-Jazz | MUS 145 | Jazz Ensemble |
| MOTR MUSC 101 | Music Fundamentals | MUS 110 | Music Fundamentals |
| MOTR PERF 102C | Music Performance-Choir | MUS 235 | OTC Concert Choir |
| MOTR PHIL 100 | Introduction to Philosophy | PHL 101 | Introduction to Philosophy |
| MOTR PHIL 102 | Introduction to Ethics | PHL 105 | Introduction to Ethics |
| MOTR LANG 105 | Foreign Language I | PTG 101 | Portuguese I* |
| MOTR LANG 106 | Foreign Language II | PTG 102 | Portuguese II* |
| MOTR RRELG 100 | World Religion | REL 100 | Intro Religions of the World |
| MOTR RELG 101O | Religious Texts Old Testament | REL 101 | Intro to Old Testament |
| MOTR RELG 101N | Religious Texts New Testament | REL 102 | Intro to New Testament |
| MOTR LANG 105 | Foreign Language I | RUS 101 | Russian I* |
| MOTR LANG 106 | Foreign Language II | RUS 102 | Russian II* |
| MOTR LANG 103 | Spanish I | SPN 101 | Beginning Spanish I |
| MOTR LANG 104 | Spanish II | SPN 102 | Beginning Spanish II |
| MOTR THEA 100A | Theatre Appreciation | THR 101 | Introduction to Theater |
| *Foreign Language Institute courses | |||
Mathematical Sciences
Knowledge Area: Mathematical Sciences – Three (3) credit hours minimum. Mathematical Sciences courses that use one of the pathways courses as a prerequisite will meet the general education credit for math (includes: MTH 131, 140, 141, 210, 215, 230, 240, 241).
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR MATH 120 | Mathematical Reasoning & Modeling | MTH 128 | Contemporary Mathematics |
| MOTR MATH 120 | Mathematical Reasoning & Modeling | MTH 128S | Contemporary Mathematics |
| MOTR MATH 110 | Statistical Reasoning | MTH 129 | Introductory Statistics |
| MOTR MATH 130 | Pre-Calculus Algebra | MTH 130 | College Algebra |
| MOTR MATH 130 | Pre-Calculus Algebra | MTH 130S | College Algebra |
| MOTR MATH 150 | Pre-Calculus | MTH 138 | Pre-Calculus Mathematics |
Natural Sciences
Knowledge Area: Natural Sciences – Seven (7) credit hours minimum, from at least two (2) disciplines, including one course with a lab component.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR LIFS 100AP | Essentials in Human Biology | BCS 115 | Survey of Anatomy and Physiology |
| MOTR LIFS 100N | Essentials in Human Biology | BCS 132 | Allied Health Nutrition |
| MOTR LIFS 150LA | Human Biology with Lab | BCS 165 | Human Anatomy |
| MOTR LIFS 150PP | Human Biology | BCS 210 | Pathophysiology |
| MOTR BIOL 100L | Essentials in Biology with Lab | BIO 100 | Life Science |
| MOTR BIOL 100LEV | Essentials in Biology with Lab | BIO 105 | Environmental Science |
| MOTR LIFS 100N | Essentials in Human Biology | BIO 135 | Nutrition for Living |
| MOTR BIOL 100 | Essentials in Biology | BIO 142 | Essential Biology |
| MOTR BIOL 150L | Biology with Lab | BIO 160 | General Biology I |
| MOTR CHEM 100L | Essentials in Chemistry with Lab | CHM 101 | Introductory Chemistry |
| MOTR CHEM 150 | Chemistry I | CHM 160 | General Chemistry I |
| MOTR CHEM 150L | Chemistry I with Lab | CHM 160/161 | General Chemistry I with Lab |
| MOTR PHYS 100L | Essentials in Physics with Lab | PHY 105 | Introduction to Physics |
| MOTR GEOL 100L | Geology with Lab | PHY 110 | Introduction to Geology |
| MOTR ASTR 100L | Astronomy with Lab | PHY 115 | Introduction to Astronomy |
| MOTR PHYS 150L | Physics I with Lab | PHY 120 | General Physics I |
| MOTR PHYS 200L | Advanced Physics I with Lab | PHY 220 | Physics Engineers & Scientists I |
Oral Communications
Knowledge Area: Oral Communication – Three (3) credit hours minimum.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR COMM 100 | Introduction to Communications | COM 100 | Introduction to Communication |
| MOTR COMM 110 | Fundamentals of Public Speaking | COM 105 | Public Speaking |
| MOTR COMM 120 | Interpersonal Communication | COM 200 | Interpersonal Communication |
Social and Behavioral Sciences
Knowledge Area: Social and Behavioral Sciences – Nine (9) credit hours minimum, from at least two (2) disciplines, including at least one Civics course.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR ANTH 101 | General Anthropology | ANT 101 | Introduction to Anthropology |
| MOTR ANTH 201 | Cultural Anthropology | ANT 220 | Cultural Anthropology |
| MOTR SBSC 100 | Introduction to Mass Communications | COM 150 | Introduction to Mass Communication |
| MOTR CRJS 101 | Introduction to Criminal Justice | CRM 210 | Introduction to Criminal Justice |
| MOTR CRIM 205 | Introduction to Criminology | CRM 230 | Introduction to Criminology |
| MOTR ECON 101 | Introduction to Macroeconomics | ECO 270 | Principles of Macroeconomics |
| MOTR ECON 102 | Introduction to Microeconomics | ECO 275 | Principles of Microeconomics |
| MOTR GEOG 101 | World Regional Geography | GRY-101 | World Geography |
| MOTR HIST 201 | World History I | HST 105 | World History I |
| MOTR HIST 202 | World History II | HST 106 | World History II |
| MOTR HIST 101 | American History I | HST 120 | U.S. History I: to 1865 |
| MOTR HIST 102 | American History II | HST 130 | U.S. History II: 1865 to Present |
| MOTR POSC 101 | American Government | PLS 101 | American Government & Politics |
| MOTR POSC 201 | International Relations | PLS 201 | International Relations |
| MOTR PSYC 100 | General Psychology | PSY 110 | Introduction to Psychology |
| MOTR PSYC 200 | Life Span Human Development | PSY-130 | Life Span Development Psychology |
| MOTR SOCI 101 | General Sociology | SOC 101 | Introduction to Sociology |
| MOTR URBN 202 | Introduction to Urban Studies | SOC 210 | Urban Sociology |
| MOTR SOCI 201 | Social Problems | SOC 215 | Deconstructing Social Problems |
Written Communication
Knowledge Area: Written Communication – Six (6) credit hours minimum.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR ENGL 100 | Composition I | ENG 100 | Composition I With Support |
| MOTR ENGL 100 | Composition I | ENG 101 | Composition I |
| MOTR ENGL 200 | Composition II | ENG 102 | Composition II |
| MOTR ENGL 110 | Technical Writing | ENG 150 | Technical Writing |
Elective Interdisciplinary
IDSE (Interdisciplinary) MOTR equivalent courses can be used to fulfill CORE 42 Electives
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR IDSE 102 | Wellness for the Individual | HLT 101 | Lifetime Wellness |
2023-2024 Core 42 Transfer Courses
Humanities and Fine Arts
Knowledge Area: Humanities and Fine Arts – 9 credit hours minimum, from at least two (2) disciplines. There is a limit of three (3) credit hours of Performance (PERF) courses that can be applied to the Humanities and Fine Arts Knowledge Area and to the total CORE 42.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR LANG 105 | Foreign Language I | ARB 101 | Arabic 101* |
| MOTR LANG 106 | Foreign Language II | ARB 102 | Arabic 102* |
| MOTR ARTS 100 | Art Appreciation | ART 100 | Art and Experience |
| MOTR ARTS 101 | Art History I | ART 101 | Art History I |
| MOTR ARTS 102 | Art History II | ART 105 | Art History II |
| MOTR PERF 105D | Studio Art-Introduction to Drawing | ART 120 | Drawing I |
| MOTR LANG 105 | American Sign Language I | ASL 101 | American Sign Language I |
| MOTR LANG 106 | American Sign Language II | ASL 102 | American Sign Language II |
| MOTR LANG 105 | Foreign Language I | CHN 101 | Beginning Chinese* |
| MOTR LANG 106 | Foreign Language II | CHI 102 | Chinese II* |
| MOTR LITR 100 | Introduction to Literature | ENG 180 | Introduction to Literature |
| MOTR LITR 200 | World Literature | ENG 260 | Survey of World Literature I |
| MOTR LITR 200 | World Literature | ENG 265 | Survey of World Literature II |
| MOTR LITR 102 | British Literature | ENG 340 | Survey English Literature I |
| MOTR LITR 102 | British Literature | ENG 341 | Survey English Literature II |
| MOTR LITR 101 | American Literature | ENG 350 | Survey American Literature I |
| MOTR LITR 101 | American Literature | ENG 351 | Survey American Literature II |
| MOTR LANG 101 | French I | FRN 101 | Beginning French I |
| MOTR LANG 102 | French II | FRN 102 | Beginning French II |
| MOTR LANG 105 | German I | GRM 101 | Beginning German I* |
| MOTR LANG 106 | German II | GRM 102 | Beginning German II* |
| MOTR HUMN 100 | Introduction to the Humanities | HUM 101 | Introduction to the Humanities |
| MOTR LANG 105 | Foreign Language I | ITL101 | Italian I* |
| MOTR LANG 106 | Foreign Language II | ITL102 | Italian II* |
| MOTR LANG 105 | Foreign Language I | JPN101 | Japanese I* |
| MOTR LANG 106 | Foreign Language II | JPN102 | Japanese II* |
| MOTR LANG 105 | Foreign Language I | KOR 101 | Korean I* |
| MOTR LANG 106 | Foreign Language II | KOR 102 | Korean II* |
| MOTR MUSC 102 | World Music | MUS 101 | Music of the World |
| MOTR MUSC 100 | Music Appreciation | MUS 105 | Western Music Appreciation |
| MOTR MUSC 100J | Music Appreciation-Jazz | MUS 106 | Jazz Appreciation |
| MOTR MUSC 101 | Music Fundamentals | MUS 110 | Music Fundamentals |
| MOTR PERF 102C | Music Performance-Choir | MUS 235 | OTC Concert Choir |
| MOTR PHIL 100 | Introduction to Philosophy | PHL 101 | Introduction to Philosophy |
| MOTR PHIL 102 | Introduction to Ethics | PHL 105 | Introduction to Ethics |
| MOTR LANG 105 | Foreign Language I | PTG 101 | Portuguese I* |
| MOTR LANG 106 | Foreign Language II | PTG 102 | Portuguese II* |
| MOTR RELG 101O | Religious Texts Old Testament | REL 101 | Intro to Old Testament |
| MOTR RELG 101N | Religious Texts New Testament | REL 102 | Intro to New Testament |
| MOTR RELG 100 | World Religion | REL 100 | Intro Religions of the World |
| MOTR LANG 105 | Foreign Language I | RUS 101 | Russian I* |
| MOTR LANG 106 | Foreign Language II | RUS 102 | Russian II* |
| MOTR LANG 103 | Spanish I | SPN 101 | Beginning Spanish I |
| MOTR LANG 104 | Spanish II | SPN 102 | Beginning Spanish II |
| MOTR THEA 100A | Theatre Appreciation | THR 101 | Introduction to Theater |
| *Foreign Language Institute courses | |||
Mathematical Sciences
Knowledge Area: Mathematical Sciences – Three (3) credit hours minimum. Mathematical Sciences courses that use one of the pathways courses as a prerequisite will meet the general education credit for math (includes: MTH 131, 140, 141, 210, 215, 230, 240, 241).
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR MATH 120 | Mathematical Reasoning & Modeling | MTH 128 | Contemporary Mathematics |
| MOTR MATH 120 | Mathematical Reasoning & Modeling | MTH 128S | Contemporary Mathematics |
| MOTR MATH 130 | Pre-Calculus Algebra | MTH 130 | College Algebra |
| MOTR MATH 130 | Pre-Calculus Algebra | MTH 130S | College Algebra |
| MOTR MATH 150 | Pre-Calculus | MTH 138 | Pre-Calculus Mathematics |
Natural Sciences
Knowledge Area: Natural Sciences – Seven (7) credit hours minimum, from at least two (2) disciplines, including one course with a lab component.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR LIFS 100AP | Essentials in Human Biology | BCS 115 | Essentials in Human Biology |
| MOTR LIFS 100N | Essentials in Human Biology | BCS 132 | Health Sciences Nutrition |
| MOTR LIFS 150LA | Human Biology with Lab | BCS 165 | Human Anatomy |
| MOTR LIFS 150PP | Human Biology | BCS 210 | Pathophysiology |
| MOTR BIOL 100L | Essentials in Biology with Lab | BIO 100 | Life Science |
| MOTR BIOL 100LEV | Essentials in Biology with Lab | BIO 105 | Environmental Science |
| MOTR LIFS 100N | Essentials in Human Biology | BIO 135 | Nutrition for Living |
| MOTR BIOL 100 | Essentials in Biology | BIO 142 | Essential Biology |
| MOTR BIOL 150L | Biology with Lab | BIO 160 | General Biology I |
| MOTR CHEM 100L | Essentials in Chemistry with Lab | CHM 101 | Introductory Chemistry |
| MOTR CHEM 150 | Chemistry I | CHM 160 | General Chemistry I |
| MOTR CHEM 150L | Chemistry I with Lab | CHM 160/161 | General Chemistry I with Lab |
| MOTR PHYS 100L | Essentials in Physics with Lab | PHY 105 | Introduction to Physics |
| MOTR GEOL 100L | Geology with Lab | PHY 110 | Introduction to Geology |
| MOTR ASTR 100L | Astronomy with Lab | PHY 115 | Introduction to Astronomy |
| MOTR PHYS 150L | Physics I with Lab | PHY 120 | General Physics I |
| MOTR PHYS 200L | Advanced Physics I with Lab | PHY 220 | Physics Engineers & Scientists I |
Oral Communications
Knowledge Area: Oral Communication – Three (3) credit hours minimum.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR COMM 100 | Introduction to Communications | COM 100 | Introduction to Communication |
| MOTR COMM 110 | Fundamentals of Public Speaking | COM 105 | Public Speaking |
| MOTR COMM 120 | Interpersonal Communication | COM 200 | Interpersonal Communication |
Social and Behavioral Sciences
Knowledge Area: Social and Behavioral Sciences – Nine (9) credit hours minimum, from at least two (2) disciplines, including at least one Civics course.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR ANTH 101 | General Anthropology | ANT 101 | Introduction to Anthropology |
| MOTR ANTH 201 | Cultural Anthropology | ANT 220 | Cultural Anthropology |
| MOTR SBSC 100 | Introduction to Mass Communications | COM 150 | Introduction to Mass Communication |
| MOTR CRJS 101 | Introduction to Criminal Justice | CRM 210 | Introduction to Criminal Justice |
| MOTR ECON 101 | Introduction to Macroeconomics | ECO 270 | Principles of Macroeconomics |
| MOTR ECON 102 | Introduction to Microeconomics | ECO 275 | Principles of Microeconomics |
| MOTR GEOG 101 | World Regional Geography | GRY-101 | World Geography |
| MOTR HIST 201 | World History I | HST 105 | World History I |
| MOTR HIST 202 | World History II | HST 106 | World History II |
| MOTR HIST 101 | American History I | HST 120 | U.S. History I: to 1865 |
| MOTR HIST 102 | American History II | HST 130 | U.S. History II: 1865 to Present |
| MOTR POSC 101 | American Government | PLS 101 | American Government & Politics |
| MOTR POSC 201 | International Relations | PLS 201 | International Relations |
| MOTR PSYC 100 | General Psychology | PSY 110 | Introduction to Psychology |
| MOTR PSYC 200 | Life Span Human Development | PSY-130 | Life Span Development Psychology |
| MOTR SOCI 101 | General Sociology | SOC 101 | Introduction to Sociology |
| MOTR URBN 202 | Introduction to Urban Studies | SOC 210 | Urban Sociology |
| MOTR SOCI 201 | Social Problems | SOC 215 | Deconstructing Social Problems |
Written Communication
Knowledge Area: Written Communication – Six (6) credit hours minimum.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR ENGL 100 | Composition I | ENG 100 | Composition I With Support |
| MOTR ENGL 100 | Composition I | ENG 101 | Composition I |
| MOTR ENGL 200 | Composition II | ENG 102 | Composition II |
| MOTR ENGL 110 | Technical Writing | ENG 150 | Technical Writing |
2022-2023 Core 42 Transfer Courses
Humanities and Fine Arts
Knowledge Area: Humanities and Fine Arts – 9 credit hours minimum, from at least two (2) disciplines. There is a limit of three (3) credit hours of Performance (PERF) courses that can be applied to the Humanities and Fine Arts Knowledge Area and to the total CORE 42.
| MOTR COURSE NUMBER | MOTR COURSE NAME | OTC COURSE NUMBER | OTC COURSE NAME |
|---|---|---|---|
| MOTR LANG 105 | Foreign Language I | ARB 101 | Arabic 101* |
| MOTR LANG 106 | Foreign Language II | ARB 102 | Arabic 102* |
| MOTR ARTS 100 | Art Appreciation | ART 100 | Art and Experience |
| MOTR ARTS 101 | Art History I | ART 101 | Art History I |
