Tier I Comparative Tuition Rate Table**
| Required Cost | Non-Military* | Active Duty Military Rate* |
|---|---|---|
| Tuition | $600.00 | $495.00 |
| Registration Fee | $50.00 | n/a |
| Student Fees | $48.00 | n/a |
| Technology Fees | $57.00 | n/a |
| Facilities and Infrastructure Fee | $50.00 | n/a |
| Security Fee | $9.00 | n/a |
| Total | $814.00 | $495.00 |
*Based on a Tier I, 3 Credit hour course
**Cost Comparative may vary depending on course/program selection.
Tier II Comparative Tuition Rate Table**
| Required Cost | Non-Military* | Active Duty Military Rate* |
|---|---|---|
| Tuition | $615.00 | $618.00 |
| Registration Fee | $50.00 | n/a |
| Student Fees | $48.00 | n/a |
| Technology Fees | $57.00 | n/a |
| Facilities and Infrastructure Fee | $50.00 | n/a |
| Security Fee | $9.00 | n/a |
| Total | $829.00 | $618.00 |
*Based on a Tier II, 3 Credit hour course
**Cost Comparative may vary depending on course/program selection.
Tier III Comparative Tuition Rate Table**
| Required Cost | Non-Military* | Active Duty Military Rate* |
|---|---|---|
| Tuition | $657.00 | $759.00 |
| Registration Fee | $50.00 | n/a |
| Student Fees | $48.00 | n/a |
| Technology Fees | $57.00 | n/a |
| Facilities and Infrastructure Fee | $50.00 | n/a |
| Security Fee | $9.00 | n/a |
| Total | $871.00 | $759.00 |
*Based on a Tier III, 3 Credit hour course
**Cost Comparative may vary depending on course/program selection.
Contact Student Account Services
All Campuses and Centers
-
Call Us
417-447-4827 -
Email Us
[email protected]
