CLEP Test Score Requirements
OTC will accept CLEP scores for credit. See below for the minimum scores needed to receive credit and what examinations/courses will be accepted.
To request an original copy of your score report, please visit the CLEP Testing request form website. Request for the report to be sent to OTC’s Admissions Office.
Send CLEP Transcript to:
Mail:
Ozarks Technical Community College
Attn: Admissions Office
1001 E. Chestnut Expressway
Springfield, MO 65802
Or
Electronic: [email protected]
What is an optional essay, and does my institution require it?
The American Literature, Analyzing and Interpreting Literature, College Composition Modular and English Literature exams have optional essays that may be required by some colleges and universities. These essays are scores by faculty at the colleges and universities that require them. OTC does NOT grade or require these optional essays. If you are taking any of the above exams and have questions about whether your need to take an optional essay, you must contact the institution that will receive your scores.
| CLEP Exam | Min Score Required | Credit Hours Granted | OTC Course |
|---|---|---|---|
| American Government | 47 | 3 | PLS 101 |
| American Literature | 50 | 3 | ENG 270 |
| Analyzing and Interpreting Literature | 50 | 3 | ENG 180 |
| Biology | 50 | 4 | BIO 100 |
| Calculus | 50 | 5 | MTH 140 |
| Chemistry | 50 | 4 | CHM 101 |
| College Algebra | 50 | 3 | MTH 130 |
| College Composition | 50 | 3 | ENG 101 |
| College Composition Modular | Not accepted | N/A | N/A |
| College Mathematics | 50 | 3 | MTH 128 |
| English Literature | 50 | 3 | ENG 240 |
| Financial Accounting | Not accepted | N/A | N/A |
| French Language: Levels 1 and 2 | 50-62 | 6 | FRN 101 & 102 |
| French Language: Levels 1 and 2 | 63 and higher | 9 | FRN 101, 102 & 201 |
| German Language: Levels 1 and 2 | 50-62 | 6 | GRM 101 & 102 |
| German Language: Levels 1 and 2 | 63 and higher | 9 | GRM 101, 102, & 201 |
| History of the United States I | 54 | 3 | HST 120 |
| History of the United States II | 54 | 3 | HST 130 |
| Human Growth and Development | 50 | 3 | PSY 130 |
| Humanities | 50 | 3 | HUM 101 |
| Information Systems | 50 | 3 | CIS 101 |
| Introduction to Educational Psychology | Not accepted | N/A | N/A |
| Introductory Business Law | 50 | 3 | BUS 160 |
| Introductory Psychology | 50 | 3 | PSY 110 |
| Introductory Sociology | 50 | 3 | SOC 101 |
| Natural Science | 50 | 4 | BIO 105 |
| Precalculus | 50 | 5 | MTH 138 |
| Principles of Macroeconomics | 50 | 3 | ECO 270 |
| Principles of Management | 50 | 3 | BUS 150 |
| Principles of Marketing | 50 | 3 | BUS 130 |
| Principles of Microeconomics | 50 | 3 | ECO 275 |
| Social Sciences and History | Not accepted | N/A | N/A |
| Spanish Language: Levels 1 and 2 | 50-62 | 6 | SPN 101 & 102 |
| Spanish Language: Levels 1 and 2 | 63 and higher | 9 | SPN 101, 102 & 201 |
